Company ENCE GmbH carries out engineering and integration of pumps in production process, supply and service maintenance of pumps and spare parts.
Standard mechanical seals. The seal body is machined in such a way that any sealing configurations and additional sealing systems can be mounted in it. The gearbox is equipped with an internal forced-feed lubrication system.
The body can be made of any alloys subjected to machining. A separate diffuser insert allows optimal interchangeability. Efficient thrust bearings for high-speed operation and suction pressure up to 70 ATMG.
In addition, we offer a special nozzle for the impeller (inducer), which allows you to reduce the requirements for NPSH to 70%.
Series | Hz | Output up to | Head up to | RPM | Engine power, max | Pump casing operating pressure, max | Suction pressure, max | Temperature range |
---|---|---|---|---|---|---|---|---|
LMV-802 | 50 | 34 m3/h | 64 m | 1450 and 2960 | 37 kW | 101 barg | 42 barg | От -130° -340°С |
LMV-806 | 50 | 86 m3/h | 232 m | 1450 and 2960 | 55 kW | 50 barg | 39 barg | От -40° -175°С |
LMV-801 | 50 | 86 m3/h | 219 m | 1450 and 2960 | 55 kW | 152 barg | 70 barg | От -130°- 340°С |
LMV-322 | 50 | 52 m3/h | 915 m | 5000-14200 | 37 kW | 101 barg | 32 barg | От -130°-340°С |
LMV/BMP-311 | 50 | 91 m3/h | 1921 m | 4800-23700 | 150 kW | 152 barg | 70 barg | От -130° -340°С |
LMV/BMP-331 | 50 | 91 m3/h | 1921 m | 9400-23800 | 315 kW | 152 barg | 70 barg | От -130° -340°С |
LMV/313 | 50 | 236 m3/h | 546 m | 4800-12800 | 150 kW | 101 barg | 35 barg | От -130° -340°С |
LMV-333 | 50 | 227 m3/h | 915 m | 8800-12900 | 315 kW | 101 barg | 35 barg | От -130° -340°С |
LMV/BMP-341 | 50 | 91 m3/h | 1921 m | 9853-25000 | 315 kW | 152 barg | 35 barg | От -130° -340°С |
BMP-338 | 50 | 250 m3/h | 854 m | 8800-12900 | 315 kW | 101 barg | 35 barg | От -130° -340°С |
Reliable uninterrupted operation is ensured by the built-in lubrication system, which operates with adjustable consumption of the oil which is pressure-feed on bearings and gears. The lubrication system includes a settler, an internal positive displacement pump driven by a low speed shaft, and an internal oil filter. Additional items such as an auxiliary oil pump (required for some configurations), a heat exchanger (water or air), pressure/temperature switches, a vibration detection system, etc. can also be delivered.
Hydraulic characteristics for special order.
Unlike conventional multistage pumps, in the LMV pumps due to the computer calculation of hydraulic characteristics the best efficiency point (BEP) is provided with the required parameters where it is required in each specific case. As a result, optimum efficiency, minimal recirculation and minimal vibration are ensured. In addition, the power factor is shortened at the end of the curve, which allows reducing the size of the drive.
To meet certain characteristics of NPSH, it may be necessary to fulfill costly design requirements, for example, lifting suction devices and installing make-up pumps. The use of special patented inducers for the supply of liquid to impeller makes it possible to significantly reduce or even completely eliminate such costs.
№ | Part Name | Carbon steel (CS) (S-5)** | Carbon steel 316 SS' (S-6+)** | Stainless steel 316 (А-8)** | Titanium or Sunmet С2 | 410 SS only for LMV-322 (С-6)** |
---|---|---|---|---|---|---|
1 | Pump Case | CS | CS | 316SS | T/SunC | 410SS |
2 | Impeller | 316SS | 316SS | 316SS | T/SunC | 316SS |
3 | Impeller Stud | 316SS | 316SS | 316SS | T/SunC | 316SS |
5 | Impeller Washer | 316SS | 316SS | 316SS | T/SunC | 316SS |
6 | Inducer Case | CS | 316SS | 316SS | T/SunC | |
8 | Back pressure valve (optional) | CS | CS | 316SS | T/SunC | |
9 | Inducer | 316SS | 316SS | 316SS | T/SunC | 316SS |
I3A | Diffuser (partial exhaust) | CS | 316SS | 316SS | T/SunC | |
13В | Diffuser (double volute) | CS | 316SS | 316SS | T/SunC | |
15 | Diffuser Cap | CS | 316SS | 316SS | T/SunC | |
19А | Seal Spacer bar | CS | 316SS | T/SunC | 410SS | |
21В | Throttle Bushing | 316/Teflon 4 | 316/Teflon 4 | 316/Teflon 4 | T/SunC | 316/Teflon 4 |
30 | Seal Housing | CS | CS | 316SS | T/SunC | 410SS |
50 | Roll Shell | 316SS | 316SS | 316SS | T/SunC | 316SS |
51А | Seal Rotating Surface (pump) | Tungsten carbide | Tungsten carbide | Tungsten carbide | Tungsten carbide | Tungsten carbide |
51D | Seal Rotating Surface (gearbox | Tungsten carbide | Tungsten carbide | Tungsten carbide | Tungsten carbide | Tungsten carbide |
52 | Seal Spacer bar | CS | 316SS | T/SunC | 410SS | |
80А | Mechanical Seal (pump) | Carbon | Carbon | Carbon | Carbon | Carbon |
80С | Mechanical Seal (gearbox) | Carbon | Carbon | Carbon | Carbon | Carbon |
90 | Separator Orifice plate | 316SS | 316SS | 316SS | T/SunC | 316SS |
91 | Separator Fitting | 316SS | 316SS | 316SS | T/SunC | 316SS |
101А | Gearbox Housing (outlet) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
101В | Gearbox Housing (inlet)) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
102 | Bearings | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
110 | Coupling Shaft | AISI 4140 | AISI 4140 | AISI 4140 | AISI 4 140 | AISI 4 140 |
115 | Shaft Seal | Nitrile | Nitrile | Nitrile | Нитрил | Nitrile |
120 | Low-Speed Shaft | AISI4140 | AISI 41 40 | AISI 41 40 | AISI 4140 | AISI 4 140 |
122А /С | Gearbox Gear | Carbonized steel | Carbonized steel | Carbonized steel | Carbonized steel | Carbonized steel |
125А /В 125С/D |
Idle Shaft Ball Bearing Input Shaft Ball Bearing | Deep slot/Angular contact surface | Deep slot/Angular contact surface | Deep slot/Angular contact surface | Deep slot/Angular contact surface | Deep slot/Angular contact surface |
130 | High-Speed Shaft | AISI 4140 | AISI 4140 | AISI 4140 | AISI 4140 | AISI 4140 |
132С/D | Gearbox Gear | Carbonized steel | Carbonized steel | Carbonized steel | Carbonized steel | Carbonized steel |
140 | Idle Shaft | AISI 4140 | AISI 4140 | AISI 4140 | AISI 4140 | AISI 41 40 |
151А | Thrust bearings and supports | Solid or oblique pillow-block | Solid or oblique pillow-block | Solid or oblique pillow-block | Solid or oblique pillow-block | Solid or oblique pillow-block |
151В | Journal Bearings | Solid | Solid | Solid | Solid | Solid |
151С | Journal Bearings | Solid | Solid | Solid | Solid | Solid |
160 | Inner Lubrication Pump | Gear pump | Gear pump | Gear pump | Gear pump | Gear pump |
Notes
Cross-section of the pump and gearbox (with single seal)
Cross-section of the pump and gearbox (with single seal)
Cross-section of the pump and gearbox (with single seal)
Cross-section of the pump and gearbox (with single seal)
Standard seal used in most applications for non-abrasive and non-hazardous liquids. Bellows seals can also be supplied for higher temperatures and abrasive liquids.
It is recommended if the pumped liquid contains abrasive substances or if the leakage can be dangerous or if the pump can run dry.
Used for cases of rapid cooling, automatically shutting down systems and high-pressure modes. If no buffer fluid is required, the film-forming gas seals can be installed in the upper position, thus providing an additional secondary sealing in case if the main seal fails.
Ports description:
Training of technical specialists of the plant in repair and maintenance of Sundyne pumps
Sequential application of two LMV-341 Z pumps for the pumping of ammonia and carbamate solution with an output pressure of 200 bar and a flow rate of 40 m3/h.