General technical data:
Suction pressure: from 0.2 bar
Discharge pressure: up to 410 bar
Capacity: up to 2500 m3/h
Advantages:
Instruments used in pumping stations provide:
Technical characteristics by stages:
Data item | Stage 1 | Stage 2 |
---|---|---|
Pump type | Single stage, centrifugal | Single stage, centrifugal |
Suction pressure | 0.2 bar | 27.6 bar |
Discharge pressure | 27.6 bar | 55.2 bar |
Capacity | 60m3/h | 60m3/h |
Power input | 106kW | 106kW |
Electric motor | ||
Design | IM B3 | IM B3 |
Phase/Voltage/Frequency | 3/6000/50 | 3/6000/50 |
Power | 160kW | 160kW |
Medium | Sea water | |
Medium temperature | +5….+25°C | |
Total suspended solids | 25 mg/dm3 | |
PH | 6.2 |
Technical characteristics by stages:
Data item | Stage 1 | Stage 2 |
---|---|---|
Pump type | Single stage, centrifugal | Single stage, centrifugal |
Suction pressure | 0.2bar | 27.6bar |
Discharge pressure | 27.6bar | 55.2bar |
Capacity | 200m3/h | 200m3/h |
Power input | 268kW | 268kW |
Electric motor | ||
Design | IM B3 | IM B3 |
Phase/Voltage/Frequency | 3/6000/50 | 3/6000/50 |
Power | 315kW | 315kW |
Medium | Sea water | |
Medium temperature | +5...+25 °C | |
Total suspended solids | 40 mg/dm3 | |
PH | 7.0 |
Technical characteristics by stages:
Data item | Stage 1 | Stage 2 |
---|---|---|
Pump type | Booster pump | Pump type LMV 343 |
Suction pressure | 0.3 bar | 3.5 bar |
Discharge pressure | 4.0 bar | 45.5 bar |
Capacity | 135m3/h | 135m3/h |
Power input | 48.81kW | 249.1kW |
Electric motor | ||
Design | IM B3 | IM B3 |
Phase/Voltage/Frequency | 3/380/50 | 3/6000/50 |
Power | 75kW | 300kW |
Medium | Sea water | |
Medium temperature | +5...+25°C | |
Total suspended solids | 1160 kg/m3 | |
PH | 6.3 |
This pumping unit consists of three horizontal centrifugal multi-stage high-pressure pump units, complete with motors with frequency regulators, control and monitoring system, necessary electrical equipment and is housed in a special modular container.
Technical characteristics:
Pump type | Horizontal centrifugal multi-stage |
Capacity | 250m3/h |
Head | 1 923m |
NPSH | 7.8 |
Design | IM B3 |
Phase/Voltage/Frequency | 3/6000/50 |
Power | 1851kW |
Medium | Purified degassed solution of reservoir water |
Medium operating pressure | +5...+35°C |
Density @ operating pressure | 1060 kg/m3 |
Electric motor | IM B3 |
Power | 2 000kW |
Our engineers will provide advice or additional technical information about the offered oil and gas production and transport equipment
Please send your RFQs for oil and gas production and transport equipment to our Technical Department.
Technical department: info@ence.ch, tel. +7 (495) 225-57-86.
ENCE GmbH central site
Subsidiary in UAE – Triven L.L.C.-FZ
Head Offices in the CIS countries:
Russia
Turkmenistan
Latvia
Lithuania